Plans
Run Castra yourself for free, or let us host it on Castra Cloud. Every plan has Minerva, Caelus and Mercury. Details may change.
Run it yourself
On your own servers.
Self-hosted
For anyone who wants to run Castra themselves.
Always free
- You run it on your own infrastructure
- Everything in the product
- Unlimited users
- Sign in with your own OIDC identity provider
Castra Cloud
Hosted and kept up to date by Packet Nomad. No servers to run, no upgrades to plan.
Team
For small teams. Suggested starting point
Free for up to 5 users.From 6 users, £5€6$6.75 per user per month for every user.
- Free for open source projects, ask us
- One organisation
- Sign in with a Castra account
- Cross-project linking
- GitHub integration
Pro
For organisations running several teams or products.
£10€12$13.50 per user per month
- Multiple organisations
- Git integrations (GitHub, GitLab)
- SAFe PI planning
- API access and webhooks
- Automation rules
- Change management and assets
Enterprise
For larger organisations with their own needs.
Talk to us
- Everything in Pro
- Your own OIDC provider with SCIM, if you want it
- Cross-organisation federation
And more, see the full comparison
Talk to us- Your own organisation. Each customer is a separate organisation, isolated at the database row level.
- Sign-in. A Castra account on every plan. Enterprise can add your own OIDC provider with SCIM.
- Room to move. Cloud and self-hosted run the same software, so you can move to running it yourself later.
Compare plans
| Feature | Self-hosted | Team | Pro | Enterprise |
|---|---|---|---|---|
| Minerva, Caelus and Mercury | Included | Included | Included | Included |
| Users | Unlimited | Free up to 5; from 6, £5€6$6.75 per user per month for every user | £10€12$13.50 per user per month | Per user |
| Hosting | Your infrastructure | Castra Cloud | Castra Cloud | Castra Cloud |
| Sign-in | Your OIDC provider | Castra account | Castra account | Castra account, or your own provider |
| Your own OIDC provider with SCIM | Included | Not included | Not included | Optional |
| Organisations | Unlimited | One | Multiple | Multiple |
| Cross-project linking | Included | Included | Included | Included |
| Smart links with live previews | Included | Included | Included | Included |
| Git integrations and development panel | Included | GitHub only | Included | Included |
| Chat integrations | Included | Not included | Included | Included |
| Change management and change calendar | Included | Not included | Included | Included |
| Asset inventory | Included | Not included | Included | Included |
| Public status page | Included | Not included | Included | Included |
| On-call schedules and escalation | Included | Not included | Included | Included |
| SAFe PI planning | Included | Not included | Included | Included |
| Automation rules | Included | Not included | Included | Included |
| Custom reports | Included | Not included | Included | Included |
| Portal branding | Included | Logo only | Included | Included |
| Groups mapped to roles | IncludedWith OIDC and SCIM | Not included | Not included | IncludedWith OIDC and SCIM |
| Audit log | Included | Included | Included | Included |
| Audit log export (CSV, JSONL) | Included | Included | Included | Included |
| Audit log streaming (OpenTelemetry, HTTPS, syslog) | Included | Not included | Not included | Included |
| Data retention policies | Included | Not included | Not included | Included |
| API access and tokens | Included | Not included | Included | Included |
| Signed webhooks | Included | Not included | Included | Included |
| Cross-organisation federation | Included | Not included | Not included | Included |
| Custom integrations | Build your own | Not included | Not included | Included |
Features and prices may change.